Leaderboards
KILLS / DEATHS / ASSISTS (RATIO)
| RANK | NAME | K/D/A |
|---|---|---|
| 1. | PARILIS | 44.00 |
| 2. | SKEEN | 13.40 |
| 3. | POLYPHEMUS | 5.67 |
| 4. | CHRISBRONCOS | 5.00 |
| 5. | NEWMANO | 4.00 |
| 6. | SUPERMIDO | 4.00 |
| 7. | MATEUS | 3.00 |
| 8. | GENERICINSURGENT | 3.00 |
| 9. | MAEYESGLOW | 3.00 |
| 10. | PROTO | 3.00 |
| 11. | DSAVSADVWSAV | 3.00 |
| 12. | TESTT | 3.00 |
| 13. | FAILGRAMMAR | 2.88 |
| 14. | POTOPOTO | 2.57 |
| 15. | JLKLKJ | 2.33 |
| 16. | SHOHASHI | 2.10 |
| 17. | MANO | 2.00 |
| 18. | ALMARISAS | 1.76 |
| 19. | LOLOL | 1.57 |
| 20. | ZORRACK | 1.55 |
| 21. | PADREIC | 1.53 |
| 22. | SHIKENNUGGETS | 1.43 |
| 23. | STARCOMMANDO | 1.20 |
| 24. | ONEYE | 1.17 |
| 25. | ASDF | 1.13 |
| 26. | SNIPE | 1.13 |
| 27. | KJHKJH | 1.00 |
| 28. | PROMETHEUS | 1.00 |
| 29. | LATRINE | 1.00 |
| 30. | EFMTESTGUY | 1.00 |
SHOWING THE TOP 30 PLAYERS
CLICK A SECTION ABOVE TO DISPLAY
CLICK A SECTION ABOVE TO DISPLAY